General Cache Information
| APC Version | 4.0.7 |
| PHP Version | 5.6.40-0+deb8u2 |
| APC Host | www.c3d16.fr (ns300947.ip-91-121-67.eu) (91.121.67.69) |
| Server Software | Apache/2.4.10 (Debian) |
| Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory, locking) |
| Start Time | 2025/11/24 16:31:17 |
| Uptime | 3 weeks, 5 days, 43 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 86 ( 77.0 KBytes) |
| Hits | 565324 |
| Misses | 202942 |
| Request Rate (hits, misses) | 0.34 cache requests/second |
| Hit Rate | 0.25 cache requests/second |
| Miss Rate | 0.09 cache requests/second |
| Insert Rate | 0.08 cache requests/second |
| Cache full count |
User Cache Information
| Cached Variables | 86 ( 77.0 KBytes) |
| Hits | 565324 |
| Misses | 202942 |
| Request Rate (hits, misses) | 0.34 cache requests/second |
| Hit Rate | 0.25 cache requests/second |
| Miss Rate | 0.09 cache requests/second |
| Insert Rate | 0.08 cache requests/second |
| Cache full count |
Runtime Settings
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 31.9 MBytes (99.7%) | Hits: 565324 (73.6%) |
| Used: 112.3 KBytes (0.3%) | Misses: 202942 (26.4%) |